|
|
|
P.O. Box 390 |
Last Updated on 05/20/2007
| Slip Size | Yearly Rental Fee | Number Available For Rent Now | Forecasted Available Next 30 Days | Forecasted Available Next 60 Days | Forecasted Available Next 90 Days |
| 20x70 | $ 5722.65 | ||||
| 16x50 | $ 3143.40 | ||||
| 16x40 | $ 2644.66 | 1 | |||
| 12x32 | $ 1555.80 | ||||
| 10x28 | $ 1158.30 | 2 | |||
| 10x24 | $ 1051.41 | 2 | |||
| 9x20 | $ 897.04 | 1 | |||
| 8x18 | $ 725.66 | 1 |
A whole bunch of new slips coming soon. Come back for the latest updates.
Plus Sales Tax
The above prices are for cash/check rental payments.
As slip availability changes daily - please Email or call 870-492-5346 for current status.